Strongest real-world heat rejection
Skywall
Dual-layer films that reflect solar heat away from the glass for rooms with intense sun exposure.
35 · 70Models & performance
Explore four window film collections and compare verified performance data for nine available models.
Four collections
We confirm the final model after assessing the existing glass and project conditions.
Strongest real-world heat rejection
Dual-layer films that reflect solar heat away from the glass for rooms with intense sun exposure.
35 · 70Comfort with balanced daylight
Subtle blue-toned films that balance daylight, glare control and heat management.
Frost 35 · Frost 50 · Frost 70Architectural colour
Blue-toned films that add colour while providing privacy and solar control.
Aqua 20 · Crystal 80Privacy and visual expression
Deeper finishes for stronger privacy and a more distinctive appearance.
Midnight 5 · Artic 20Model comparison
Compare light, infrared, UV and total solar-energy performance.
Important: TSER is only one part of the comparison. Skywall’s dual-layer, reflection-led construction can deliver a stronger real-world heat-rejection effect than its TSER figure alone may suggest.
| Model | Light | IR | UV | TSER | Construction | Best suited for |
|---|---|---|---|---|---|---|
| SkywallSkywall 35 | 35% | 90% | >99% | >72% | 3 mil · Dual-layer reflective | Maximum heat control + privacy |
| SkywallSkywall 70 | 70% | 90% | >99% | >56% | 3 mil · Dual-layer reflective | Bright rooms + heat control |
| GlacierFrost 35 | 35% | 95% | >99% | >80% | 2 mil · Hybrid heat control | Privacy + glare control |
| GlacierFrost 50 | 50% | 95% | >99% | >71% | 2 mil · Hybrid heat control | Balanced privacy + daylight |
| GlacierFrost 70 | 70% | 90% | >99% | >60% | 2 mil · Hybrid heat control | Light blue tone + comfort |
| VisionAqua 20 | 20% | 80% | >99% | >81% | 2 mil · Reflective | Architectural blue + privacy |
| VisionCrystal 80 | 80% | 85% | >99% | >50% | 2 mil · Absorptive | Subtle blue + high clarity |
| NatureMidnight 5 | 5% | 70% | >97% | >83% | 2 mil · Absorptive | Deep privacy + dark finish |
| NatureArtic 20 | 20% | 75% | >99% | >75% | 2 mil · Reflective | Cool blue + privacy |
Published catalogue values. Actual results depend on the existing glass and installation conditions.